Wednesday, 5th June | |||
8.00 - 9.00 | REGISTRATION | ||
9.00 - 9.15 | OPENING CEREMONY |
Speaker | Presentation title | ||
---|---|---|---|
SESSION 1 | |||
Chairman: Piotr Warszyński | |||
09:15 - 10:00 | Nicola Pinna | Novel materials for energy and environmental applications | |
10:00 - 10:30 | Isabella Concina | Prussian blue analogues as supercapacitors: a critical perspective | |
10:30 - 11:00 | Sanju Gupta | ‘Multipronged’ approach to investigate interfacial processes on graphene-based hybrid electrodes at solid/liquid interface for electrochemical energy storage | |
11.00 - 11.30 Coffee Break | |||
SESSION 2 | |||
Chairman: Nicola Pinna | |||
11:30 - 12:00 | Jacek Ryl | Multiparametric impedance discriminant analysis - a new, effective tool to study macromolecular fingerprints | |
12:00 - 12:30 | Maciej Sowa | The role of post-treatment parameters on the properties of oxide films formed on light metal alloys via plasma electrolytic oxidation | |
12:30 - 12:45 | Marcin Pisarek | Activation of TiO2 nanotubes surface by bimetallic Au-Ag nanostructure for SERS applications | |
12:45 - 13.45 Lunch | |||
SESSION 3 | |||
Chairman: Grzegorz Sulka | |||
13:45 - 14:15 | Marta Prześniak-Welenc | Structure matters: Unraveling the photocatalytic properties of vanadate bronzes | |
14:15 - 14:45 | Ewa Wierzbicka | Enhancing photocatalytic and photoelectrochemical hydrogen production through nanostructured TiO2 modifications | |
14:45 - 15:00 | Maciej Pilch | New technology for 3D printing of solid metal and electroplated alloys, as well as metal-polymer hybrid elements, using electrodeposition and photopolymerization processes | |
15:00 - 15:15 | Karolina Syrek | Photoelectrochemical properties of tungsten oxide-based nanomaterials | |
15:15 - 15:30 | Oleh Smutok | Signal-responsive materials for controlled drug release | |
15.30 - 17.30 Coffee Break | |||
15.30 - 17.30 POSTER SESSION | |||
Thursday, 6th June | |||
SESSION 4 | |||
Chairman: Jacek Ryl | |||
09:00 - 9:45 | Cheng-Xin Li | Control of the solid/liquid interface during plasma spraying and its application for high performance electrolyte of solid oxide fuel cells | |
9:45 - 10:15 | Ivan Khalakhan | In situ tracking of oxygen reduction reaction catalysts degradation | |
10:15 - 10:45 | Angel Cuesta | Water at electrode-electrolyte interfaces: combining HOD vibrational spectra with ab initio-MD simulations | |
10.45 - 11.15 Coffee Break | |||
SESSION 5 | |||
Chairman: Philippe Allongue | |||
11:15 - 11:45 | Halina Krawiec | Corrosion mechanism of binary MgZn and AlMg alloys in artificial seawater in the presence of a thin electrolyte layer and in the bulk electrolyte solution | |
11:45 - 12:15 | Wojciech Nogala | Scanning electrochemical microscopy of hydrogen evolution reaction and coupled homogeneous processes | |
12:15 - 12:30 | Jarosław Wojciechowski | Corrosion prevention in energy storage systems | |
12:30 - 13.30 Lunch | |||
SESSION 6 | |||
Chairman: Ewa Wierzbicka & Karolina Syrek | |||
13:30 - 14:00 | Zbigniew Karkuszewski INSTYTUT FOTONOWY | Maintaining surface charge density | |
14:00 - 14:15 | Kacper Tokarek | Ionic liquids as anti-corrosive additives for electrolytes of Nickel-Metal Hydride negative electrode | |
14:14 - 14:30 | Biswaranjan das Mohapatra | Study on the morphology evolution and physical characterization of anodic Ta2O5 and HfO2 films | |
14:30 - 14:45 | Dzmitry Kharytonau | Effect of permanganate ions on corrosion inhibition of Mg-Al-Zn alloys containing different amounts of Li | |
14:45 - 15:00 | Piotr Skowron | Understanding the dynamic of ions transport through nanomembrane with different structures by means of distribution function of relaxation times / differential capacitances | |
15:00 - 15:15 | Renata Palowska | Co, Ni, and Ru co-deposition from a deep eutectic solvent | |
15:15 - 15:30 | Agnieszka Kamińska | Conformational stability of lysozyme adsorbed on the gold surface and artificial lipid membrane | |
17:45 - Visiting of the Jagiellonian University Museum "Collegium Maius" | |||
19:00 - GALA DINNER | |||
Friday, 7th June | |||
SESSION 7 | |||
Chairman: Halina Krawiec | |||
09:00 - 9:45 | Philippe Allongue | Growth and operando studies of CoFe oxide thin films for OER catalysis | |
9:45 - 10:15 | Mikhail Zheludkevich | Understanding the evolution of anode/electrolyte interface during discharge of Mg-Air primary cells | |
10:15 - 10:45 | Illia Dobryden | Application of advanced nanomechanical and nanoelectrical AFM methods in surface science | |
10.45 - 11.15 Coffee Break | |||
SESSION 8 | |||
Chairman: Mikhail Zheludkevich | |||
11:15 - 11:45 | Sławomir Sęk | Synthetic lipid bilayers: a pathway to new antimicrobial compounds and insights into membrane architecture | |
11:45 - 12:00 | Georg Papastavrou | New scanning probe techniques for electrochemistry | |
12:00 - 12:15 | Piyali Chatterjee | Fe2+ treated tungsten oxide photoanode surface for efficient and stable photoelectrochemical water splitting | |
12:15 - 12:30 | Robert Socha | Buffer layer fabrication by ALD method for large area all-solid-state batteries | |
12:30 - 12:45 CLOSING CEREMONY | |||
12:45 - 13.45 Lunch |