Please note that each session will strictly follow its time frames but the actual order of presentations may vary in case of technical issues.
Join the meeting by clicking on ![]() Time zone in Poland: Central European Summer Time (CEST) Current time zone offset: UTC/GMT +2 hours |
Sunday, 6th June | ![]() | ||
17.00 - 17.45 | Prof. Leszek Zaraska | Unusual Krakow - places, people, stories | |
17.45 - 19.00 | Q&A for Local Organizing Committee Trial presentations for speakers |
9.00 Monday, 7th June | Opening the ISSIS 2021 Conference | ![]() |
Speaker | Presentation title | ||
---|---|---|---|
Monday, 7th June | |||
9.15 - 11.00 | |||
Chairman: Prof. Magdalena Parlińska-Wojtan | |||
09:15 - 10:00 | Prof. Mikhail Zheludkevich | Electrochemical imaging of degrading metallic surfaces | |
10:00 - 10:30 | Prof. Angelika Brückner | Monitoring electron transfer at the solid/liquid interface of working catalysts by in situ EPR spectroscopy | |
10:30 - 11:00 | Prof. Christopher Lucas | Potential induced structural deformation at electrode surfaces | |
11.00 - 11.15 Break | |||
11.15 - 13.00 | |||
Chairman: Prof. Mikhail Zheludkevich & Prof. Krzysztof Miecznikowski | |||
11:15 - 11:45 | Prof. Angel Cuesta | The Dehydrogenation of Methanol on Pt Electrodes as Revealed by Time-Resolved ATR-SEIRAS | |
11:45 - 12:15 | Prof. Juan Feliu | Effect of surface structure on interfacial acid-base properties | |
12:15 - 12:45 | Prof. Joanna Niedziółka-Jönsson | Metallic nanostructures for (bio)sensing | |
12:45 - 13:00 | Dr. Xia Li | Sum frequency generation spectroscopy of air/liquid and gas/solid interfaces: surface structure, molecular orientation and dynamics | |
13.00 - 14.00 Break | |||
14.00 - 16.00 | |||
Chairman: Prof. Christopher Lucas & Prof. Tomas Šalkus | |||
14:00 - 14:30 | Prof. Mikhail Vorotyntsev | Bromate and chlorate electroreduction processes and prospects of their application in flow batteries | |
14:30 - 15:00 | Prof. Elena Pastor | Noble metal free catalysts for electrolyzers and PEM fuel cells | |
15:00 - 15:15 | Miss Gözde Karaoglu | Electrochemical Noise Investigation of Lithium Anode During Charging | |
15:15 - 15:30 | Miss Marita Pigłowska | Starch as the flame retardant for electrolytes in lithium-ion cells | |
15:30 - 15:45 | Dr. Burak Ülgüt | Understanding the Interface between Metallic Lithium and Electrolyte via Electrochemical Noise and Temperature Dependent linear Impedance Spectroscopy | |
15:45 - 16:00 | Mr. Mohammed Ahmed Zabara | Investigating the Solid Electrolyte Interphase of Metallic Li based Batteries using Temperature Dependent Electrochemical Impedance Spectroscopy | |
16.00 - 16.15 Break | |||
16.15 - 18.10 | |||
Chairman: Prof. Angel Cuesta | |||
16:15 - 16:45 | Dr. Marco Altomare | Metal Nanoparticles by Solid State Dewetting: Use in Photocatalysis, In-Situ Characterization and Perspective Applications | |
16:45 - 17:00 | Dr. Maja Glorius | Quantitative in-situ DRIFT spectroscopy for describing gas adsorption on heterogeneous catalysts | |
17:00 - 17:15 | Prof. Krzysztof Miecznikowski | Heat-treated transition metal hexacyanometallates as electrocatalysts for the oxygen reduction reaction | |
17:15 - 17:30 | Dr. Rik Mom | Operando XPS and XAS on Electrocatalysts for Fuel Cells and Electrolyzers | |
17:30 - 17:45 | Miss Beata Rytelewska | Oxidation of dimethyl ether at hybrid electrocatalytic interface composed of PtSn nanocenters acting together with Ru-black or PtRu cocatalysts | |
17:45 - 17:52 | MSc. Eng. Tomasz Tarnawski | Organic Photovoltaics made by solution methods | |
17:53 - 18:00 | Dr. Konrad Trzciński | In-situ Raman measurements of photoelectrochemical system – proof of concept | |
18:00 - 18:07 | Bartosz Adamczyk | Electrochemical conversion of solid waste biomass in direct carbon solid oxide fuel cells | |
Tuesday, 8th June | ![]() | ||
9.00 - 11.00 | |||
Chairman: Prof. Wolfgang Kautek | |||
09:00 - 09:45 | Prof. Michael Giersig | Specific catalytic properties of nanomaterial in microgravity | |
09:45 - 10:15 | Prof. Jacek Ryl | A new approach towards impedance biosensing by multifrequency measurements | |
10:15 - 10:30 | Dr. Wojciech Nogala | Nanoscale imaging of activity and topography with scanning electrochemical microscopy | |
10:30 - 10:45 | Dr. Nianxing Wang | Photocatalysis Applications of Viologen Based Hybrid Films | |
10:45 - 11:00 | Mr. Martin Buessler | Photocatalytic Water Splitting Chemical Characterization of Strontium titanate by Sum Frequency Generation Spectroscopy at Water-Solid interface | |
11.00 - 11.15 Break | |||
11.15 - 13.00 | |||
Chairman: Prof. Jacek Ryl | |||
11:15 - 11:45 | Prof. Tomas Šalkus | Synthesis, structure and electrical properties of Na4Mn3(PO4)2(P2O7) and Na3MnPO4Co3 ceramics | |
11:45 - 12:00 | Dr. Paweł Jakóbczyk | Noncovalent Functionalisation of Few-Layer Black Phosphorus with 1,4-diamino-9,10-anthraquinone to improve electrochemical performance | |
12:00 - 12:15 | Mgr Łukasz Kolanowski | Electroactive carbon materials doped by heteroatoms | |
12:15 - 12:30 | Dr. Ekaterina Orlova | Physical properties and atomic structure of sodium-doped La2MoO6 oxymolybdates | |
12:30 - 12:45 | Msc. Eng. Jakub Szewczyk | Optimization of 2D-Like Polydopamine Thin Films from the Air/Water Interphase: Morphology, Hydrophobicity and Electrochemical Properties | |
12:45 - 12:52 | Mr. Andrii Fedorchuk | Synthesis and DPV investigations of silica thin films with vertically aligned mesopores functionalized by silver ions | |
12:53 - 13:00 | Miss Zuzanna Zarach | Investigation of different approaches for synthesis of MoS2-based material and its application as a binder-free cathode material for asymmetric supercapacitors | |
13.00 - 14.00 Break | |||
14.00 - 16.00 | |||
Chairman: Prof. Tomas Šalkus | |||
14:00 - 14:30 | Prof. Wolfgang Kautek | Green electrodeposition of alloys | |
14:30 - 15:00 | Prof. Wojciech Simka | Anodic oxidation - from laboratory to industrial practice | |
15:00 - 15:15 | Dr. Alexander Mozalev | ZrO2 nanorod arrays highly aligned on substrates: anodic formation, characterization, modification, and properties | |
15:15 - 15:22 | Dr. Maciej Sowa | Plasma electrolytic oxidation of 6061 aluminum alloy in corrosion inhibitor-enriched aqueous solutions | |
15:23 - 15:30 | Dr. Magdalena Gawęda | The corrosion resistance of the protective SiP(M)OC-based coatings for biomedical applications | |
15:30 - 15:45 | Mrs. Charalampia Stamatia Kalogirou | Surface properties of PLA after treatment with different advanced oxidation processes | |
15:45 - 16:00 | Dr. Dorota Buczyńska | Silver nanowire waveguides for remote excitation | |
16.00 - 16.15 Break | |||
16.15 - 18.00 | |||
Chairman: Prof. Wojciech Simka & Prof. Joanna Niedziółka-Jönsson | |||
16:15 - 16:45 | Prof. Philippe Allongue | Influence of electrochemical potential on the magnetization reversal in Co layers: An in situ MOKE microscopy study | |
16:45 - 17:15 | Prof. Piotr Żabiński | Magnetic field assisted single step electrodeposition of CoFe based nanoconical structures | |
17:15 - 17:30 | Mr. Igor Averkiev | A study of physico-chemical characteristics of the layer system Ti-c-Tx for electrochemical applications | |
17:30 - 17:45 | Dr. Anna Dettlaff | Surface modification of few-layer phosphorene with boron-doped diamond/graphene nanowalls for enhanced stability | |
17:45 - 18:00 | Mr. Arkadiusz Grempka | Photo-induced conductance swithching in thin films of Dithienylethene-based corrdination polymers | |
Wednesday, 9th June | ![]() | ||
9.00 - 11.00 | |||
Chairman: Prof. Magdalena Dudek & Prof. Sefik Suzer | |||
09:00 - 09:30 | Prof. Daniel Mandler | The "Nano to Nano" approach: Using Nanomaterials as Building Blocks for Electrodeposition | |
09:30 - 10:00 | Prof. Katarzyna Siuzdak | Side selective laser tailoring of the titania towards enhanced electrochemical response | |
10:00 - 10:30 | Prof. Magdalena Parlińska-Wojtan | Does shape matter? In-situ and post-mortem synthesis and characterization of nanoparticles for various applications. | |
10:30 - 10:45 | Dr. Steven Linfield | Overcoming the electrochemical limit of detection with Fluorescence-Enabled Electrochemical Microscopy | |
10:45 - 11:00 | Dr. Maria Ehrenburg | Characterization of oriented Pt nanoparticles on the basis of Ge adsorption | |
11.00 - 11.15 Break | |||
11.15 - 13.00 | |||
Chairman: Prof. Galina Tsirlina & Dr. Marco Altomare | |||
11:15 - 11:30 | Prof. Paweł Kulesza | Development and characterization of functionalized surfaces for electrocatalytic and photoelectrochemical conversion of carbon dioxide | |
11:30 - 12:00 | Prof. Sefik Suzer | Exploring Charge-Dynamics of Ionic-Liquid Electrolytes within Energy Storage Devices with Operando X-Ray Photoelectron Spectroscopy | |
12:00 - 12:15 | Dr. Agnieszka Podborska | Light intensity-induced photocurrent switching effect in CA-COH@ZnO ternary hybrid material | |
12:15 - 12:30 | Mr. Bartosz Klebowski | Synthesis and evaluation of radiosensitizing properties of bimetallic PtPd nanoparticles: PtPd core-shell versus PtPd nano-alloy | |
12:30 - 13:00 | Prof. Magdalena Dudek | Waste-to-bioenergy and fuel cell systems | |
13.00 - 14.00 Break | |||
14.00 - 16.00 | |||
Chairman: Prof. Paweł Kulesza | |||
14:00 - 15:00 | Prof. Wolfgang Kautek | WORKSHOP - Zero emission mobility: what electrochemical technology is the solution? | |
15:00 - 15:30 | Prof. Galina Tsirlina | Manganese dioxide, the ambiguously named electrode material | |
15:30 - 15:45 | Mr. Amadeusz Popardowski | Effect of electrolyte and electrode material properties on manganese oxide-based supercapacitors | |
15:45 - 15:50 Information from the Organizers | |||
15.50 - 16.00 Break | |||
16.00 - 18.30 Poster Session >>> Poster Presentation list <<< | |||
18:30 Closing remarks |